Product Specifications
Share
HDMI Encoder Series
● Table Explanation: ✓ Supported, × Not Supported
● Note: Parameter items and value descriptions may vary due to different product models and upgrades. Please refer to the actual product functionality.
| Parameter Item | EN_HHN01 | EN_HHN01_LITE | EN_HHN06 LITE | EN_HHN06 POE | EN_HHN06 WIFI | EN_HHN06 PRO | EN_HHN10 |
|---|---|---|---|---|---|---|---|
| Model Name | EN_HHN01 | EN_HHN01_LITE | EN_HHN06 LITE | EN_HHN06 POE | EN_HHN06 WIFI | EN_HHN06 PRO | EN_HHN10 |
| Appearance Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Input Interface | HDMI ×1 | HDMI ×1 | HDMI ×1 | HDMI ×1 | HDMI ×1 | HDMI ×1 | HDMI ×1 |
| Max Input Resolution | Max 1080P@60 | Max 1080P@60 | Max 1080P@60 | Max 1080P@60 | Max 1080P@60 | Max 1080P@60 | Max 1080P@60 |
| Max Decoding Resolution | Max 1080P@30 | Max 1080P@30 | Max 1080P@30 | Max 1080P@30 | Max 1080P@30 | Max 1080P@30 | Max 1080P@60 |
| Local Loopback | × Not Supported | × Not Supported | HDMI ×1 | HDMI ×1 | HDMI ×1 | HDMI ×1 | HDMI ×1 |
| Loopout Resolution | × Not Supported | × Not Supported | Same as Input Source | Same as Input Source | Same as Input Source | Same as Input Source | Same as Input Source |
| Output Channel Count | 1 Output Channel | 1 Output Channel | 1 Output Channel | 1 Output Channel | 1 Output Channel | 1 Output Channel | 1 Output Channel |
| Post-Encoding Protocols | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, UDP Multicast | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, UDP Multicast | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, UDP Multicast | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, UDP Multicast | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, UDP Multicast | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, UDP Multicast | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, UDP Multicast |
| Vertical Screen Output | Supported Network Output | Supported Network Output | Supported Network Output | Supported Network Output | Supported Network Output | Supported Network Output | Supported Network Output |
| Network Stream Output Quantity | Main Stream + Sub Stream | Main Stream + Sub Stream | Main Stream + Sub Stream | Main Stream + Sub Stream | Main Stream + Sub Stream | Main Stream + Sub Stream | Main Stream + Sub Stream |
| Audio Input | HDMI ×1
|
HDMI ×1
|
3.5mm Analog ×1
|
3.5mm Analog ×1
|
3.5mm Analog ×1
|
3.5mm Analog ×1
|
3.5mm Analog ×1
|
| Encoding Format | H.264, H.265 | H.264, H.265 | H.264, H.265 | H.264, H.265 | H.264, H.265 | H.264, H.265 | H.264, H.265 |
| Encoding Profile | H.264 Baseline / Main / High; H.265 Main | H.264 Baseline / Main / High; H.265 Main | H.264 Baseline / Main / High; H.265 Main | H.264 Baseline / Main / High; H.265 Main | H.264 Baseline / Main / High; H.265 Main | H.264 Baseline / Main / High; H.265 Main | H.264 Baseline / Main / High; H.265 Main |
| Bitrate Control Mode | CBR, VBR, Strong CBR | CBR, VBR, Strong CBR | CBR, VBR, Strong CBR | CBR, VBR, Strong CBR | CBR, VBR, Strong CBR | CBR, VBR, Strong CBR | CBR, VBR, Strong CBR |
| Video Bitrate Range | 2~8192kbps | 2~8192kbps | 2~8192kbps | 2~8192kbps | 2~8192kbps | 2~8192kbps | 2~614400kbps |
| Video Frame Rate | 5~30 | 1~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 |
| Key Frame Interval | 1~30 | 1~30 | 1~30 | 1~30 | 1~30 | 1~30 | 1~30 |
| Rotation Function | Normal, 90°, 180°, 270° | Normal, 90°, 180°, 270° | Normal, 90°, 180°, 270° | Normal, 90°, 180°, 270° | Normal, 90°, 180°, 270° | Normal, 90°, 180°, 270° | Normal, 90°, 180°, 270° |
| Mirror & Flip | Disable, Mirror, Flip, Mirror+Flip | Disable, Mirror, Flip, Mirror+Flip | Disable, Mirror, Flip, Mirror+Flip | Disable, Mirror, Flip, Mirror+Flip | Disable, Mirror, Flip, Mirror+Flip | Disable, Mirror, Flip, Mirror+Flip | Disable, Mirror, Flip, Mirror+Flip |
| Image Cropping (Zoom) | Adjust Left, Top, Width, Height | Adjust Left, Top, Width, Height | Adjust Left, Top, Width, Height | Adjust Left, Top, Width, Height | Adjust Left, Top, Width, Height | Adjust Left, Top, Width, Height | Adjust Left, Top, Width, Height |
| OSD Special Effects | Text, Scroll Text, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) | Text, Scroll Text, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) | Text, Scroll Text, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) | Text, Scroll Text, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) | Text, Scroll Text, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) | Text, Scroll Text, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) | Text, Scroll Text, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) |
| Audio Encoding Standard | AAC, G.711A, G.711U | AAC, G.711A, G.711U | AAC, G.711A, G.711U | AAC, G.711A, G.711U | AAC, G.711A, G.711U | AAC, G.711A, G.711U | AAC, G.711A, G.711U |
| Audio Source | 3.5mm Analog Audio, All Channel Audio Input | 3.5mm Analog Audio, All Channel Audio Input | 3.5mm Analog Audio, All Channel Audio Input | 3.5mm Analog Audio, All Channel Audio Input | 3.5mm Analog Audio, All Channel Audio Input | 3.5mm Analog Audio, All Channel Audio Input | 3.5mm Analog Audio, All Channel Audio Input |
| Audio Sampling Rate | Auto, 16K, 32K, 44.1K, 48K | Auto, 16K, 32K, 44.1K, 48K | Auto, 16K, 32K, 44.1K, 48K | Auto, 16K, 32K, 44.1K, 48K | Auto, 16K, 32K, 44.1K, 48K | Auto, 16K, 32K, 44.1K, 48K | Auto, 16K, 32K, 44.1K, 48K |
| Audio Bitrate | 64kbps ~ 256kbps | 64kbps ~ 256kbps | 64kbps ~ 256kbps | 64kbps ~ 256kbps | 64kbps ~ 256kbps | 64kbps ~ 256kbps | 64kbps ~ 256kbps |
| Audio Channel Mode | Stereo, Left Channel, Right Channel | Stereo, Left Channel, Right Channel | Stereo, Left Channel, Right Channel | Stereo, Left Channel, Right Channel | Stereo, Left Channel, Right Channel | Stereo, Left Channel, Right Channel | Stereo, Left Channel, Right Channel |
| Audio Gain Range | -50 ~ 20 | -50 ~ 20 | -50 ~ 20 | -50 ~ 20 | -50 ~ 20 | -50 ~ 20 | -50 ~ 20 |
| GB28181 Protocol | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| ONVIF Protocol | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| Multi-Split Decoding Screen | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| H5 Playback & Embedding | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| Live Stream Push | Support RTMP, RTSP, SRT stream push | Support RTMP, RTSP, SRT stream push | Support RTMP, RTSP, SRT stream push | Support RTMP, RTSP, SRT stream push | Support RTMP, RTSP, SRT stream push | Support RTMP, RTSP, SRT stream push | Support RTMP, RTSP, SRT stream push |
| Multi-Platform Simultaneous Push | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| Stream Proxy & Relay | Support stream pull, stream relay and cross-protocol conversion | Support stream pull, stream relay and cross-protocol conversion | Support stream pull, stream relay and cross-protocol conversion | Support stream pull, stream relay and cross-protocol conversion | Support stream pull, stream relay and cross-protocol conversion | Support stream pull, stream relay and cross-protocol conversion | Support stream pull, stream relay and cross-protocol conversion |
| NVR Recorder Compatibility | Compatible with Hikvision, Dahua, Uniview, Tianshitong | Compatible with Hikvision, Dahua, Uniview, Tianshitong | Compatible with Hikvision, Dahua, Uniview, Tianshitong | Compatible with Hikvision, Dahua, Uniview, Tianshitong | Compatible with Hikvision, Dahua, Uniview, Tianshitong | Compatible with Hikvision, Dahua, Uniview, Tianshitong | Compatible with Hikvision, Dahua, Uniview, Tianshitong |
| WEB Management | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| Recording & Playback | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| Local Storage | NFS Mount, CIFS Mount | NFS Mount, CIFS Mount | NFS Mount, CIFS Mount | External USB Storage, NFS Mount, CIFS Mount (Windows shared folder) | External USB Storage, NFS Mount, CIFS Mount (Windows shared folder) | External USB Storage, NFS Mount, CIFS Mount (Windows shared folder) | External USB Storage, NFS Mount, CIFS Mount (Windows shared folder) |
| WIFI Function | × Not Supported | × Not Supported | × Not Supported | × Not Supported | Optional External USB WIFI Dongle | × Not Supported | × Not Supported |
| Serial Port Passthrough | × Not Supported | × Not Supported | × Not Supported | × Not Supported | × Not Supported | RS232, supports server and client mode | × Not Supported |
| SEI Frame Retention | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| Intranet Port Mapping | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| IR Remote Control | × Not Supported | × Not Supported | × Not Supported | × Not Supported | × Not Supported | × Not Supported | × Not Supported |
| OLED Screen | × Not Supported | × Not Supported | × Not Supported | × Not Supported | × Not Supported | × Not Supported | × Not Supported |
| Overall Dimension | 99*66*33mm | 25*55*70mm | 99*66*33mm | 90*120*30mm | 120*30*30mm | 99*60*33mm | 120*85*35mm |
| Product Weight | Approx. 240g | Approx. 125g | Approx. 240g | Approx. 330g | Approx. 335g | Approx. 240g | Approx. 335g |
| Housing Material | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal |
| Power Supply Model | DC12V 1A | DC12V 1A | DC12V 1A | DC12V 1A | DC12V 1A | DC12V 1A | DC12V 1A |
| Operating Temperature | 0 ~ 45℃ | 0 ~ 45℃ | 0 ~ 45℃ | 0 ~ 45℃ | 0 ~ 45℃ | 0 ~ 45℃ | 0 ~ 45℃ |
| Typical Power Consumption | Approx. 2W | Approx. 2W | Approx. 2W | Approx. 2W | Approx. 2W | Approx. 2W | Approx. 2W |
VGA encoder series
| Parameter Item | EN_VVN01 Series | EN_VVN02 Series |
|---|---|---|
| Appearance Picture | ![]() |
![]() |
| Video Input | VGA ×1 | VGA ×1 |
| Max Input Resolution | 1080P@60 | 1080P@30 |
| Max Encoded Resolution | 1080P@60 | 1080P@30 |
| Local Loop Output | 1×VGA Loopout, 1×HDMI Loopout | 1×VGA Loopout |
| Loopout Resolution | Same as Input Resolution | Same as Input Resolution |
| Post-encoding Protocols | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, H5, UDP Multicast | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, H5, UDP Multicast |
| Output Stream Count | Main Stream + Sub Stream | Main Stream + Sub Stream |
| Encoding Format | H.264, H.265 | H.264, H.265 |
| Encoding Profile | H.264 Baseline/Main/High; H.265 Main; Disable (No Video Output) | H.264 Baseline/Main/High; H.265 Main; Disable (No Video Output) |
| Bitrate Control Mode | CBR, VBR, AVBR | CBR, VBR, Strong CBR |
| Video Bitrate Range | 2~8192 kbps | 2~8192 kbps |
| Video Frame Rate | 5~30 fps | 5~30 fps |
| Keyframe Interval | 1~30 | 1~30 |
| Intelligent Encoding | × (Not Supported) | × (Not Supported) |
| Image Rotation | 90°, 180°, 270° | 90°, 180°, 270° |
| Mirror & Flip | Disable, Mirror Only, Flip Only, Mirror + Flip | Disable, Mirror Only, Flip Only, Mirror + Flip |
| Image Cropping | Adjustable Left Offset, Top Offset, Height, Width | Adjustable Left Offset, Top Offset, Height, Width |
| OSD Overlay Effects | Text, Image, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) | Text, Image, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) |
| Vertical Screen Output | Supported via Network Output | Supported via Network Output |
| I-Frame Only Output | × (Not Supported) | × (Not Supported) |
| SEI Frame Retention | × (Not Supported) | × (Not Supported) |
| Audio Input | 1×3.5mm Analog Audio Port | 1×3.5mm Analog Audio Port |
| Audio Output | Network Stream + 1×3.5mm Analog Audio Port | Network Stream Only |
| Audio Encoding Format | AAC, MP3, G.711A, G.711U; Disable (No Audio Output) | AAC, MP3, G.711A, G.711U; Disable (No Audio Output) |
| Audio Source | 3.5mm Analog Audio | 3.5mm Analog Audio |
| Audio Sampling Rate | Auto, 16KHz, 32KHz, 44.1KHz, 48KHz | 44.1KHz, 48KHz |
| Audio Bitrate Range | 64 kbps ~ 256 kbps | 64 kbps ~ 256 kbps |
| Audio Channel Mode | Stereo, Left Channel Only, Right Channel Only | Stereo, Left Channel Only, Right Channel Only |
| Audio Gain Adjustment | -50 ~ 20 | -50 ~ 20 |
| Wired Ethernet | ✓ (Supported) | ✓ (Supported) |
| Wi-Fi | Optional via External USB Wi-Fi Dongle | Optional via External USB Wi-Fi Dongle |
| GB28181 Protocol | ✓ (Supported) | ✓ (Supported) |
| ONVIF Protocol | ✓ (Supported) | ✓ (Supported) |
| Multi-Image Stitching | × (Not Supported) | × (Not Supported) |
| Web Page Live Preview | ✓ (Supported) | ✓ (Supported) |
| Live Stream Push | Supports RTMP / RTSP / SRT Push Streaming | Supports RTMP / RTSP / SRT Push Streaming |
| Multi-Platform Simultaneous Push | ✓ (Supported) | ✓ (Supported) |
| Stream Proxy & Relay | Supports Stream Pulling, Stream Receiving & Relay, Cross-Protocol Conversion | Supports Stream Pulling, Stream Receiving & Relay, Cross-Protocol Conversion |
| NVR Recorder Compatibility | Compatible with Hikvision, Dahua, Uniview, Tianshitong and other mainstream NVRs | Compatible with Hikvision, Dahua, Uniview, Tianshitong and other mainstream NVRs |
| WEB Management Interface | ✓ (Supported) | ✓ (Supported) |
| Recording & Playback | ✓ (Supported) | ✓ (Supported) |
| Local Storage | USB Flash Drive, NFS/CIFS Network Mount | USB Flash Drive, NFS/CIFS Network Mount |
| Serial Port Passthrough | × (Not Supported) | × (Not Supported) |
| Intranet Port Mapping | ✓ (Supported) | ✓ (Supported) |
| IR Remote Control | × (Not Supported) | × (Not Supported) |
| OLED Display Screen | × (Not Supported) | × (Not Supported) |
| Physical Dimensions | 145*85*35 mm | 135*100*45 mm |
| Product Weight | 390 g | 330 g |
| Housing Material | Sheet Metal | Sheet Metal |
| Power Supply Spec | DC 12V 1A | DC 12V 1A |
| Operating Ambient Temperature | 0 ~ 45°C | 0 ~ 45°C |
| Typical Power Consumption | Approx. 2W | Approx. 2W |
All-in-one series
| Parameter Item | EN_HHN03_LITE | EN_HHN03 WIFI | EN_HHN03 | EN_HSN01 | EN_SSN02 | EN_HHN03_PRO | EN_HHN04_PRO |
|---|---|---|---|---|---|---|---|
| Appearance Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model Name | Single HDMI Input (4K@30) | Single HDMI Input (4K@30) with WIFI Module | Single HDMI Input (1080P) | HDMI+SDI Dual Input (1080P) | Dual SDI Input (1080P) | 4K Encoder & Decoder All-in-One Unit | 4K@60 Encoder & Decoder All-in-One Unit |
| Appearance Picture | |||||||
| Interface Input | HDMI ×1
|
HDMI ×1
|
HDMI ×2
|
SDI ×1
|
SDI ×2
|
HDMI ×1
|
HDMI ×1
|
| Network Decoding Input | RTMP, RTSP, SRT, FLV, HLS, TS
|
RTMP, RTSP, SRT, FLV, HLS, TS
|
RTMP, RTSP, SRT, FLV, HLS, TS
|
RTMP, RTSP, SRT, FLV, HLS, TS
|
RTMP, RTSP, SRT, FLV, HLS, TS
|
RTMP, RTSP, SRT, FLV, HLS, TS
|
RTMP, RTSP, SRT, FLV, HLS, TS
|
| Supported Interface Output | HDMI Output ×1 | HDMI Output ×1 | HDMI Output ×1 | HDMI Output ×1 | HDMI Output ×1 | HDMI Output ×1 + HDMI Loopout ×1 | HDMI Output ×1 + HDMI Loopout ×1 |
| Interface Output Resolution | Max 4K@30 | Max 4K@30 | Max 1080P@60 | Max 1080P@60 | Max 1080P@60 | Max 4K@60 | Max 4K@60 |
| Post-encoding Protocol | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, UDP Multicast | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, UDP Multicast | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, UDP Multicast | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, UDP Multicast | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, UDP Multicast | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, UDP Multicast | RTMP, RTSP, FLV, HLS, SRT, TS, RTC, UDP Multicast |
| Network Output Stream Count | 2 streams per channel
|
2 streams per channel
|
2 streams per channel | 2 streams per channel | 2 streams per channel | 2 streams per channel
|
2 streams per channel
|
| Network Output Resolution | 4096P@30
|
4096P@30
|
4096P@30
|
4096P@30
|
4096P@30
|
4096P@60
|
4096P@60
|
| Audio Input | HDMI ×1
|
HDMI ×1
|
HDMI ×2
|
SDI ×1
|
SDI ×2
|
HDMI ×1
|
HDMI ×1
|
| Audio Output | HDMI Loopout ×1
|
HDMI Loopout ×1
|
HDMI Loopout ×1
|
HDMI Loopout ×1
|
SDI Loopout ×1
|
HDMI Loopout ×2
|
HDMI Loopout ×2
|
| Encoding Format | H.264, H.265 | H.264, H.265 | H.264, H.265 | H.264, H.265 | H.264, H.265 | H.264, H.265 | H.264, H.265 |
| Encoding Profile | H.264 Baseline/Main/High; H.265 Main; Disable (No Video Output) | H.264 Baseline/Main/High; H.265 Main; Disable (No Video Output) | H.264 Baseline/Main/High; H.265 Main; Disable (No Video Output) | H.264 Baseline/Main/High; H.265 Main; Disable (No Video Output) | H.264 Baseline/Main/High; H.265 Main; Disable (No Video Output) | H.264 Baseline/Main/High; H.265 Main; Disable (No Video Output) | H.264 Baseline/Main/High; H.265 Main; Disable (No Video Output) |
| Bitrate Control | CBR, VBR, AVBR, FIXOP | CBR, VBR, AVBR, FIXOP | CBR, VBR, AVBR, FIXOP | CBR, VBR, AVBR, FIXOP | CBR, VBR, AVBR, FIXOP | CBR, VBR, AVBR, FIXOP | CBR, VBR, AVBR, FIXOP |
| Video Frame Rate | 2~614400kbps | 2~614400kbps | 2~614400kbps | 2~614400kbps | 2~614400kbps | 2~614400kbps | 2~614400kbps |
| Video Bitrate | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 | 5~30 |
| Keyframe Interval | 5~300 | 5~300 | 5~300 | 5~300 | 5~300 | 5~300 | 5~300 |
| Rotation Mode | Normal, Smartp | Normal, Smartp | Normal, Smartp | Normal, Smartp | Normal, Smartp | Normal, Smartp | Normal, Smartp |
| Rotate Image | 90°, 180°, 270° | 90°, 180°, 270° | 90°, 180°, 270° | 90°, 180°, 270° | 90°, 180°, 270° | 90°, 180°, 270° | 90°, 180°, 270° |
| Mirror & Flip | Disable, Mirror, Flip, Mirror+Flip | Disable, Mirror, Flip, Mirror+Flip | Disable, Mirror, Flip, Mirror+Flip | Disable, Mirror, Flip, Mirror+Flip | Disable, Mirror, Flip, Mirror+Flip | Disable, Mirror, Flip, Mirror+Flip | Disable, Mirror, Flip, Mirror+Flip |
| Image Cropping (Zoom) | Adjust Left, Top, Width, Height | Adjust Left, Top, Width, Height | Adjust Left, Top, Width, Height | Adjust Left, Top, Width, Height | Adjust Left, Top, Width, Height | Adjust Left, Top, Width, Height | Adjust Left, Top, Width, Height |
| OSD Overlay Effects | Text, Scroll Text, Image, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) | Text, Scroll Text, Image, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) | Text, Scroll Text, Image, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) | Text, Scroll Text, Image, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) | Text, Scroll Text, Image, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) | Text, Scroll Text, Image, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) | Text, Scroll Text, Image, Timestamp, Mosaic, Rectangle, Border; Drag-and-Drop Layout (WYSIWYG) |
| Audio Encoding | AAC, MP3, G.711A, G.711U; Disable (No Audio Output) | AAC, MP3, G.711A, G.711U; Disable (No Audio Output) | AAC, MP3, G.711A, G.711U; Disable (No Audio Output) | AAC, MP3, G.711A, G.711U; Disable (No Audio Output) | AAC, MP3, G.711A, G.711U; Disable (No Audio Output) | AAC, MP3, G.711A, G.711U; Disable (No Audio Output) | AAC, MP3, G.711A, G.711U; Disable (No Audio Output) |
| Audio Source | 3.5mm Analog Audio, All Audio Channels | 3.5mm Analog Audio, All Audio Channels | 3.5mm Analog Audio, All Audio Channels | 3.5mm Analog Audio, All Audio Channels | 3.5mm Analog Audio, All Audio Channels | 3.5mm Analog Audio, All Audio Channels | 3.5mm Analog Audio, All Audio Channels |
| Audio Sampling Rate | Auto, 16K, 32K, 44.1K, 48K | Auto, 16K, 32K, 44.1K, 48K | Auto, 16K, 32K, 44.1K, 48K | Auto, 16K, 32K, 44.1K, 48K | Auto, 16K, 32K, 44.1K, 48K | Auto, 16K, 32K, 44.1K, 48K | Auto, 16K, 32K, 44.1K, 48K |
| Audio Bitrate | 64kbps~256kbps | 64kbps~256kbps | 64kbps~256kbps | 64kbps~256kbps | 64kbps~256kbps | 64kbps~256kbps | 64kbps~256kbps |
| Audio Channel Mode | Stereo, Left Channel, Right Channel | Stereo, Left Channel, Right Channel | Stereo, Left Channel, Right Channel | Stereo, Left Channel, Right Channel | Stereo, Left Channel, Right Channel | Stereo, Left Channel, Right Channel | Stereo, Left Channel, Right Channel |
| Audio Gain Adjustment | -50~20 | -50~20 | -50~20 | -50~20 | -50~20 | -50~20 | -50~20 |
| GB28181 | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| ONVIF | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| Split Screen Decoding | 9-split, 4-split, 1+2, Picture-in-Picture, Single Screen, Up/Down, Custom Layout | 9-split, 4-split, 1+2, Picture-in-Picture, Single Screen, Up/Down, Custom Layout | 9-split, 4-split, 1+2, Picture-in-Picture, Single Screen, Up/Down, Custom Layout | 9-split, 4-split, 1+2, Picture-in-Picture, Single Screen, Up/Down, Custom Layout | 9-split, 4-split, 1+2, Picture-in-Picture, Single Screen, Up/Down, Custom Layout | 9-split, 4-split, 1+2, Picture-in-Picture, Single Screen, Up/Down, Custom Layout | 9-split, 4-split, 1+2, Picture-in-Picture, Single Screen, Up/Down, Custom Layout |
| HLS Playback & Live Stream Push | Supports RTMP, RTSP, SRT Push Streaming | Supports RTMP, RTSP, SRT Push Streaming | Supports RTMP, RTSP, SRT Push Streaming | Supports RTMP, RTSP, SRT Push Streaming | Supports RTMP, RTSP, SRT Push Streaming | Supports RTMP, RTSP, SRT Push Streaming | Supports RTMP, RTSP, SRT Push Streaming |
| Multi-Platform Simultaneous Push | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| Stream Proxy & Relay | Supports 10-channel stream pull & relay, cross-protocol conversion | Supports 10-channel stream pull & relay, cross-protocol conversion | Supports 10-channel stream pull & relay, cross-protocol conversion | Supports 10-channel stream pull & relay, cross-protocol conversion | Supports 10-channel stream pull & relay, cross-protocol conversion | Supports 10-channel stream pull & relay, cross-protocol conversion | Supports 10-channel stream pull & relay, cross-protocol conversion |
| NVR Recorder Compatibility | Compatible with Hikvision, Dahua, Uniview, Tianshitong | Compatible with Hikvision, Dahua, Uniview, Tianshitong | Compatible with Hikvision, Dahua, Uniview, Tianshitong | Compatible with Hikvision, Dahua, Uniview, Tianshitong | Compatible with Hikvision, Dahua, Uniview, Tianshitong | Compatible with Hikvision, Dahua, Uniview, Tianshitong | Compatible with Hikvision, Dahua, Uniview, Tianshitong |
| WEB Management | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| Recording & Playback | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| Local Storage | External USB Storage, NFS Mount, CIFS (Windows Shared Folder) | External USB Storage, NFS Mount, CIFS (Windows Shared Folder) | External USB Storage, NFS Mount, CIFS (Windows Shared Folder) | External USB Storage, NFS Mount, CIFS (Windows Shared Folder) | External USB Storage, NFS Mount, CIFS (Windows Shared Folder) | External USB Storage, NFS Mount, CIFS (Windows Shared Folder) | External USB Storage, NFS Mount, CIFS (Windows Shared Folder) |
| Wi-Fi | × Not Supported | Optional External USB Wi-Fi Dongle | Optional External USB Wi-Fi Dongle | Optional External USB Wi-Fi Dongle | Optional External USB Wi-Fi Dongle | Optional External USB Wi-Fi Dongle | Optional External USB Wi-Fi Dongle |
| Wired Ethernet | 1×100M Ethernet Port | 1×100M Ethernet Port | 1×100M Ethernet Port | 1×100M Ethernet Port | 1×100M Ethernet Port | 1×100M + 1×1000M Ethernet Port | 1×100M + 1×1000M Ethernet Port, GP10/10, RS232, RS485, RS422×1 |
| Serial Port Passthrough | TTL | TTL | Simultaneous RS232, RS485 | Simultaneous RS232, RS485 | Simultaneous RS232, RS485 | TTL | ✓ Supported |
| SEI Frame Retention | Supports Server & Client Mode | Supports Server & Client Mode | Supports Server & Client Mode | Supports Server & Client Mode | Supports Server & Client Mode | Supports Server & Client Mode | Supports Server & Client Mode |
| Intranet Port Mapping | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported | ✓ Supported |
| IR Remote Control | × Not Supported | × Not Supported | × Not Supported | × Not Supported | × Not Supported | × Not Supported | × Not Supported |
| OLED Display Screen | × Not Supported | × Not Supported | × Not Supported | × Not Supported | × Not Supported | × Not Supported | × Not Supported |
| Physical Dimensions | 125*105*30mm | 125*105*30mm (Excluding Antenna) | 180*128*33mm | 180*128*33mm | 180*128*33mm | 230*125*35mm | — |
| Product Weight | Approx. 400g | Approx. 400g | Approx. 700g | Approx. 720g | Approx. 715g | Approx. 740g | — |
| Housing Material | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal | Sheet Metal |
| Power Supply Spec | DC12V 2A | DC12V 2A | DC12V 2A | DC12V 2A | DC12V 2A | DC12V 2A | DC12V 2A |
| Operating Temperature | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | -20~70℃ |
